Deskripsi
Enclosure | |
Weight | 280g(0.617lb) with batteries |
Dimension | 78.5mmWx158mmHx31.5mmD |
Display | |
Screen size | 89.9mm(3.5in) measured diagonally |
Screen type | TFTLCD, White LED Backlight |
Resolution | 320x480pixels |
Alarm | |
Categories | Patient status and system status |
Priorities | Low, Medium, and High |
Notification | Audible and Visual |
Setting | Full storage, low battery and sensor off |
Alarm Volume Level | 45 to 85 db |
Alarm system delay | < 10seconds |
SpO2 | |
Measurement range | 1% to 100% |
Accuracy | 70-100%(±2%), <70% undefined |
Resolution | 1% |
Display wave speed | 10.00 mm/sec |
Pulse Rate | |
PR range | 25bpm to 250bpm |
Accuracy | ±2bpm/±2% take maximum |
Resolution | 1bpm |
Electrical | ||
Battery | Lithium-ion batteries with 4.400mAh will typically provide 15hours of monitoring with no external communication, no audible alarm sound | |
Type | Lithium-Ion Battery | |
Voltage | 3.7V | |
Environmental | ||
Transport and Storage | Operating Conditions | |
Temperature | -20°C to 60°C | 0°C to 45°C |
Altitude | -500 to 5.000m (-1.640 to 16.404 ft ) | |
Relative humidity | 15% to 95 % x non condensing | |
Configuration | ||
Standard | Adult finger clip SpO2 sensor, Main Unit | |
Optional | Adult finger clip SpO2 sensor, Main Unit Neonate SpO2 sensor, Pediatric SpO2 sensor, Various SpO2 sensors (ear clips, Disposable, silicone soft tip, etc), Protective Cover/AC Adapter/Data Analysis Software | |
Trend | ||
Tabular | ||
Memory | Saves a total of 120hours of data events; saves date and time, alarm conditions, measurements | |
Tabular format | One Table for all parameters |
Ulasan
Belum ada ulasan.