Deskripsi
Automation during manufacturing
Full automated control of calibration, functional operation and performance are
done by automated programs, resulting in a higher level of verification and
control over the finished product while reducing costs and labor.
Burn in automated control and tracking
Burn-in of the ventilators is also controlled and monitored by automation
programs. These track the products during burn in, detect faults and provide a
complete bill of health when the burn in is completed.
MONITOR PARAMETERS
lnspiratory Flow Range |
1 – 200 lpm | Bi Level PHIGH | 5-40 cm H20 | ||
Tidal Volume Range | 5- 2,500 ml | Bi Level PLOW | Same as PEEP | ||
Volume Waveform | Square or decelerating | Bi Level support | Same as PSV | ||
PCV range | 5-90 cmH20 | Bi Level THIGH | 0.1 – 59.8 sec | ||
PSV range | 0- 75 cmH20 | Bi Level TLOW | 0.2 – 59.9 sec | ||
PSV inspiratory limit | 0.4 – 5.0 sec adults | Recruitment | |||
time | PLOW | Same as PEEP | |||
PSV Esens | 5-80% | Recruitment PHIGH |
Same as Bi-Level | ||
Ti range | 0.10-10.0 sec | Recruitment | |||
THIGH | 1 – 60 sec | ||||
Plateau | 0- 3.0 sec | Recruitment | 1 – 5 sec | ||
TLOW | |||||
SMART window time | 3 -15 sec | Recruitment | 1 – 20 | ||
range | STEPS | ||||
APNEA time range | 3 – 60 sec | Recruitment | End Same as PEEP | ||
PEEP | |||||
Rate | 1 -150 b/min | PV Start PEEP | Same as PEEP | ||
PEEP | 0-40 cm H20 | PV PEEPTEQ | 30 sec | ||
02 concentration | 21 -100% | PV PTARGET | 5-60 cmH20 | ||
Flow trigger | 0.1 – 20.0 lpm | PV Ramp Speed | 2- 5 cm H20/sec | ||
Pressure trigger | – 0.1 to -15 cmH20 | PVTPL | 0 – 30 sec | ||
Smart trigger | 0.1 – 0.5 | PV End PEEP | Same as PEEP | ||
Mandatory slope | 1-10 | SBT 02 level | Same as 02 | ||
Spontaneous Slope | 1-10 | SBT PEEP | Same as PEEP | ||
Apnea Rate | 2 -150 b/min | SBT PSV | Same as PSV | ||
02 Therapy flow | 1 – 80 lpm | SBT Esens | Same as Esens | ||
02 Therapy 02 | 21 -100% | SBT PSV lnp. Time | Same as PSV | ||
Apnea PCV | Same as PCV | SBT PSV Slope | Same as PSV | ||
TC Tube Types | ET, Tracheostomy | SBT Flow Trigger | Same as trigger | ||
TC Tube ID | 2.0 mm -10.0 mm | SBT Pressure trigger |
Same as trigger | ||
TC Tube Length | 2.0 cm – 30.0 cm | SBT Smart Trigger | Same as Trigger | ||
TC%Support | 10%-100% | SBTTime | 15 -120 min |
MONITOR PARAMETERS
Total Breath Rate | lnspiratory Leak |
Spontaneous Breath Rate | lnspiratory Leak % |
Mandatory Breath Rate | Average leak per 60 seconds |
Peak Airway Pressure | VLEAK |
End lnspiratory pressure | NIF |
PPlateau | P0.1 |
Mean Airway Pressure | PTP |
End expiratory pressure (PEEP) | CSTAT |
PEEP Total | RSTAT |
Intrinsic PEEP | RCINSP |
Delta airway pressure | RC EXP |
VTI | CDYN |
VTE | RSBI |
Total Inspired Minute Volume | WOB |
Spontaneous Inspired Minute Volume | Sp02 |
Total Exhaled Minute Volume | Sp02/02 |
Spontaneous Exhaled Minute Volume | Heart Rate |
VTI/PBW | EtC02 |
VTE/PBW | FetC02 |
Last breath inspiratory time | PeC02 |
l:E | FeC02 |
TE | VTEC02 |
TI/TTOT | VTIC02 |
TH/TL | VC02/min |
Spont% 1h | VALV |
Spont% Sh | VALV/min |
PIF | VD ANA |
PEF | VDALV |
VDNTPHY |
ALARM | |
High Peak Airway Pressure | Apnea |
Low Airway Pressure | High Baseline |
High Expired Tidal Volume | Low Baseline |
Low Expired Tidal Volume | High 02 |
High Expired Spontaneous Tidal Volume | Low02 |
Low Expired Spontaneous Tidal Volume | High Sp02 |
High Respiratory Rate | Low Sp02 |
Low Respiratory Rate | High HR |
High Expired Minute Volume | Low HR |
Low Expired Minute Volume | High EtC02 |
Occlusion | Low EtC02 |
High Leak alarm | Additional C02 related alarms |
Circuit Open | Additional external sensor alarms |
Additional technical alarms |
Communications interfaces
Serial
- Serial RS232 sending automatic data to nurse call station. Can be configured to send the required data. Software plug-ins easily adapt to required protocols
Ethernet
Ethernet for sending automatic data as well as providing online monitoring, log reading
and remote control.
Software enables connection to dedicated control/monitoring software that run on
remote computers/tablets/phones or standard control centers
USB Memory
- USB Host connection for saving of logs, screen images and uploading software
- updates from standard USB memory sticks
External Sensors
- Capnograph module
- Sp02 sensors
- Aerogen Nebulizer
Remote Alarm
Dry contact remote alarm connections with/without cable disconnection detection
Options
- Adult and Neonate
- Galvanic or Paramagnetic 02 sensor
Environmental
Operating Temperature -10°C to +40°C
Operating Humidity 10% – 90% Non-Condensing
Power Supply 90V- 264V, 50/60Hz Automatic
Size (WxDxH) 400mm x 400mm x 350mm
Weight 10 Kg
Brochure & specification link download :
https://drive.google.com/file/d/1rs35SA1hNV1ucm6GjZDeoimai8xK3kle/view?usp=sharing
Ulasan
Belum ada ulasan.