Deskripsi
| MODEL | MV-2X700D | |||
| Main Parameter
(@ Lamp Head) |
700D | 700D | ||
| Work temperature | 5℃~40℃ | |||
| Relative humidity | Less than 80% | |||
| Work Voltage | AC 220V | |||
| Power frequency | 50Hz | |||
| Power supply | AC 220V 0.6A | |||
| Operation mode | continuous operation | |||
| Input power | 100VA | 100VA | ||
| Ultraviolet radiation | UV radiation below 400nm should not exceed 10W/m2 | |||
| Center illumination Ec | 40kLx-160kLx | |||
| Spot diameter D10 | 180-280 | 180-280 | ||
| Spot distribution(D50/D10) | >0.5 | |||
| Residual illumination of single mask | ≥50% | ≥50% | ||
| Double shade residual illumination | ≥40% | ≥40% | ||
| Shadow compensation | NO | NO | ||
| Light depth(mm) | ≥600 | ≥600 | ||
| Color temperature | 4000K≤Tc≤6500K | 4000K≤Tc≤6500K | ||
| Color rendering index | Ra≥90 | Ra≥90 | ||
| Total radiation measurement | ≤1000W/m2 | ≤1000W/m2 | ||
| Install height (cm) | 280-320 | 280-320 | ||



Ulasan
Belum ada ulasan.