Deskripsi
| ITEM | Model | |
| VAS plus -500 | ||
| Parameters | Application area | 85 m3 |
| Noise | ≤ 60 dB | |
| PM2.5 Removal Rate | ≥99.98% | |
| Remove Rate of Formaldehyde | ≥94% | |
| Air Volume | 2500 – 3000 m3/h | |
| Disinfection Rate | >99.96% | |
| Purification Module | Primary Filter | Yes ( 1 Pcs ) |
| Ultraviolet Lamp | Yes ( 4 Pcs ) | |
| Plasma | Yes ( 1 Pcs ) | |
| Activated Carbon | Optional | |
| Hepa Filter | Yes ( 1 Pcs ) | |
| Specifications | Input Voltage | 220VAC/50Hz |
| Power | 500W | |
| Size | 900x650x1560mm | |
| Weight | 120 kg | |
| Installation | Floor | |
| Material | Steel Plate | |
| Certification | CE – ISO | |
| Functions | Remove physical pollutant PM2.5, pollen dust, fog, etc. | |
| Remove chemical VOC pollutant formaldehyde, benzol, toluene, xylol, etc. | ||
| Remove Biology pollutant germ, virus, mold, fungus, etc. | ||



Ulasan
Belum ada ulasan.