Deskripsi
| Model | CM-W1 |
| Application | Adjustable with manual control knobs, exclusive use for radiography |
| Max. operating voltage | 150 kVp |
| Max.field size | 45 * 45cm at SID 100cm |
| Min. field size | Less than 1 * 1cm at SID 100cm |
| Light projection | More than 160 Lux at SID 100cm |
| Light source | 24 VAC, 150 W, Halogen lamp |
| Lamp timer | Push button type 30 seconds electric timer |
| Inherent filtration | 1.5 mmAl equivalent |
| SID scale | 100, 150 and 200cm |
| Field coverage scale | 13, 18, 20, 24, 28, 30, 35 and 43cm |
| Electrical requirement | 24VAC, 7A |
| Dimensions | 185(W) * 200(D) * 186(H) mm |
| Weight | Approx. 6.2kg |
| Model | CM-W2 |
| Application | Adjustable with manual control knobs, exclusive use for radiography |
| Max. operating voltage | 150 kVp |
| Max.field size | 45 * 45cm at SID 100cm |
| Min. field size | Less than 1 * 1cm at SID 100cm |
| Light projection | More than 160 Lux at SID 100cm |
| Light source | 24 VAC, 150 W, Halogen lamp |
| Lamp timer | Push button type 30 seconds electric timer |
| Inherent filtration | 1.5 mmAl equivalent |
| SID scale | 100, 150 and 200cm |
| Field coverage scale | 13, 18, 20, 24, 28, 30, 35 and 43cm |
| Electrical requirement | 24VAC, 7A |
| Beam source | Centering bucky device (optical power(mw) : < 1(Tc=25’c) |
| SID ruler | Tube-200cm (78inch) |
| Dimensions | 185(W) * 200(D) * 192(H) mm |
| Weight | Approx. 6.5kg |
| Model | E-7239X |
| Structure | Rotational anode X-Tube |
| Dual focal spot | sizes approx 1.0 mmand 2.0 mm |
| Taket angle | 16 |
| Anode heat storage capacity | 140,000HU |



Ulasan
Belum ada ulasan.